Top 100: The Most Visited Websites in the US
[2025 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [June 2025]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 20.61B | 26.53%5.47B | 73.47%15.14B | 5.4 | 13:35 | 37% | |
2 | 5.89B | 43.96%2.59B | 56.04%3.30B | 7.2 | 22:54 | 39.84% | |
3 2 | 2.21B | 38.21%844.69M | 61.79%1.37B | 3.9 | 14:18 | 57.3% | |
4 1 | 2.14B | 44.66%954.79M | 55.34%1.18B | 5.4 | 15:07 | 53.82% | |
5 1 | 2.13B | 38.68%822.26M | 61.32%1.30B | 6.6 | 11:34 | 41.56% | |
6 | 1.26B | 42.47%535.05M | 57.53%724.87M | 3.7 | 11:53 | 50.99% | |
7 1 | 1.04B | 44.89%465.67M | 55.11%571.65M | 6.9 | 13:04 | 55.51% | |
8 1 | 978.47M | 25.8%252.46M | 74.2%726.01M | 3.1 | 09:32 | 56.88% | |
9 | 891.51M | 12.2%108.77M | 87.8%782.74M | 2.7 | 16:05 | 51.49% | |
10 5 | 774.84M | 44.79%347.07M | 55.21%427.78M | 8.2 | 16:53 | 49.88% | |
11 | 751.38M | 13.77%103.46M | 86.23%647.92M | 7.3 | 11:16 | 25.84% | |
12 | 745.87M | 80.18%598.08M | 19.82%147.80M | 4.4 | 16:13 | 45.97% | |
13 | 733.31M | 13.03%95.56M | 86.97%637.75M | 9.4 | 14:11 | 25.07% | |
14 4 | 676.09M | 50.95%344.50M | 49.05%331.59M | 4.2 | 11:11 | 45.16% | |
15 1 | 665.66M | 4.4%29.28M | 95.6%636.39M | 2.2 | 09:49 | 62.08% | |
16 | 545.56M | 25.38%138.45M | 74.62%407.11M | 4.3 | 11:02 | 46.14% | |
17 | 498.73M | 10.46%52.16M | 89.54%446.58M | 1.9 | 04:28 | 62.66% | |
18 | 495.45M | 39.78%197.08M | 60.22%298.37M | 7.4 | 11:34 | 50.46% | |
19 | 447.94M | 28.9%129.46M | 71.1%318.48M | 4.7 | 10:48 | 51.09% | |
20 2 | 432.21M | 55.53%240.01M | 44.47%192.20M | 4.7 | 11:01 | 51.71% | |
21 1 | 397.32M | 66.89%265.78M | 33.11%131.53M | 2.9 | 05:15 | 41.19% | |
22 1 | 390.15M | 15.79%61.59M | 84.21%328.56M | 3.5 | 06:46 | 37.31% | |
23 4 | 354.26M | 15.92%56.39M | 84.08%297.87M | 4.2 | 04:58 | 43.06% | |
24 1 | 350.77M | 50.96%178.74M | 49.04%172.03M | 6.7 | 12:11 | 38.26% | |
25 1 | 350.69M | 10.07%35.30M | 89.93%315.39M | 8.9 | 13:47 | 28.74% | |
26 2 | 347.90M | 32.99%114.77M | 67.01%233.13M | 2.6 | 10:27 | 55.95% | |
27 1 | 296.04M | 54.34%160.85M | 45.66%135.18M | 5.4 | 12:53 | 52.85% | |
28 2 | 292.87M | 81.09%237.48M | 18.91%55.38M | 3.4 | 16:05 | 50.66% | |
29 4 | 291.47M | 31.56%91.98M | 68.44%199.49M | 3.5 | 16:46 | 48.32% | |
30 1 | 284.97M | 57.64%164.25M | 42.36%120.72M | 3.1 | 08:47 | 54.83% | |
31 | 275.84M | 54.07%149.13M | 45.93%126.71M | 6.5 | 09:57 | 35.74% | |
32 | 268.86M | 31.98%85.97M | 68.02%182.89M | 2.2 | 08:05 | 57.45% | |
33 1 | 266.89M | 86.17%229.97M | 13.83%36.92M | 4.0 | 12:57 | 44.78% | |
34 3 | 255.96M | 70.24%179.79M | 29.76%76.17M | 3.9 | 14:03 | 54.72% | |
35 2 | 253.79M | 37.65%95.55M | 62.35%158.25M | 3.0 | 08:03 | 59.44% | |
36 1 | 253.01M | 31.77%80.38M | 68.23%172.64M | 5.2 | 09:23 | 50.03% | |
37 10 | 229.97M | 86.77%199.55M | 13.23%30.42M | 7.1 | 15:00 | 27.81% | |
38 | 219.99M | 30.08%66.18M | 69.92%153.81M | 3.5 | 06:49 | 53.96% | |
39 3 | 213.28M | 23.92%51.02M | 76.08%162.27M | 2.1 | 08:12 | 64.21% | |
40 4 | 209.62M | 77.3%162.04M | 22.7%47.58M | 8.1 | 19:50 | 42.96% | |
41 | 203.39M | 18.66%37.95M | 81.34%165.43M | 1.7 | 12:03 | 79.86% | |
42 3 | 200.54M | 20.23%40.57M | 79.77%159.97M | 2.1 | 08:28 | 68.62% | |
43 3 | 199.23M | 71.07%141.60M | 28.93%57.63M | 9.1 | 20:11 | 40.8% | |
44 1 | 191.97M | 63.64%122.18M | 36.36%69.79M | 5.7 | 11:40 | 46.1% | |
45 4 | 189.59M | 24.48%46.41M | 75.52%143.17M | 8.1 | 17:10 | 34.83% | |
46 | 188.17M | 38.26%72.00M | 61.74%116.17M | 7.0 | 11:13 | 40.97% | |
47 5 | 178.66M | 36.98%66.06M | 63.02%112.59M | 5.8 | 09:30 | 39.07% | |
48 5 | 175.51M | 24.76%43.45M | 75.24%132.06M | 5.3 | 13:01 | 54.32% | |
49 1 | 168.20M | 32.82%55.21M | 67.18%112.99M | 3.1 | 10:55 | 42.12% | |
50 2 | 162.12M | 16.62%26.94M | 83.38%135.18M | 4.9 | 12:32 | 56.06% | |
51 | 160.83M | 29.03%46.68M | 70.97%114.15M | 6.0 | 07:36 | 46.29% | |
52 1 | 150.66M | 43.51%65.55M | 56.49%85.11M | 5.6 | 10:28 | 44.76% | |
53 2 | 144.87M | 90.68%131.37M | 9.32%13.50M | 5.6 | 16:20 | 43.34% | |
54 | 137.46M | 17.48%24.03M | 82.52%113.44M | 2.7 | 13:42 | 69.95% | |
55 1 | 137.33M | 57.33%78.73M | 42.67%58.60M | 1.8 | 05:49 | 67.93% | |
56 2 | 136.68M | 7.08%9.67M | 92.92%127.00M | 2.6 | 06:20 | 57.1% | |
57 5 | 135.67M | 17.21%23.35M | 82.79%112.32M | 2.3 | 04:38 | 53.56% | |
58 7 | 134.78M | 25.82%34.81M | 74.18%99.97M | 2.3 | 07:15 | 52.19% | |
59 1 | 131.76M | 33.57%44.24M | 66.43%87.52M | 4.9 | 06:54 | 33.12% | |
60 1 | 131.63M | 23.15%30.48M | 76.85%101.15M | 3.4 | 05:00 | 38.94% | |
61 3 | 131.17M | 69.44%91.09M | 30.56%40.08M | 5.2 | 13:23 | 48.29% | |
62 5 | 128.02M | 37.15%47.56M | 62.85%80.46M | 2.6 | 06:17 | 56.68% | |
63 3 | 126.85M | 25.58%32.45M | 74.42%94.40M | 8.8 | 14:19 | 33.4% | |
64 3 | 126.29M | 64.27%81.17M | 35.73%45.12M | 5.5 | 08:37 | 30.7% | |
65 7 | 125.96M | 27.82%35.05M | 72.18%90.91M | 11.8 | 11:23 | 31.87% | |
66 5 | 123.92M | 85.93%106.49M | 14.07%17.44M | 4.1 | 26:41 | 65.36% | |
67 4 | 117.78M | 83.51%98.36M | 16.49%19.42M | 4.9 | 12:59 | 35.01% | |
68 | 113.02M | 25.82%29.18M | 74.18%83.84M | 2.6 | 06:54 | 59.53% | |
69 1 | 111.83M | 73.73%82.45M | 26.27%29.38M | 3.7 | 10:52 | 47.66% | |
70 1 | 111.42M | 11.48%12.79M | 88.52%98.63M | 4.0 | 06:02 | 41.92% | |
71 1 | 111.00M | 10.24%11.37M | 89.76%99.63M | 3.9 | 06:47 | 49.09% | |
72 1 | 105.00M | 54.43%57.16M | 45.57%47.85M | 4.8 | 18:13 | 46.91% | |
73 4 | 104.94M | 1.36%1.43M | 98.64%103.51M | 1.6 | 08:03 | 66.82% | |
74 24 | 104.11M | 86.03%89.57M | 13.97%14.54M | 8.9 | 15:34 | 21.45% | |
75 8 | 102.80M | 31.44%32.33M | 68.56%70.48M | 4.1 | 12:10 | 60.67% | |
76 11 | 97.51M | 38.6%37.64M | 61.4%59.87M | 4.3 | 07:11 | 39.95% | |
77 1 | 96.04M | 33.88%32.53M | 66.12%63.51M | 4.8 | 09:04 | 40.2% | |
78 4 | 96.00M | 43.83%42.08M | 56.17%53.92M | 4.0 | 07:11 | 49.43% | |
79 1 | 94.76M | 25.5%24.17M | 74.5%70.59M | 4.6 | 07:54 | 42.31% | |
80 1 | 94.52M | 29.21%27.60M | 70.79%66.91M | 4.0 | 08:28 | 43.26% | |
81 3 | 93.41M | 13.69%12.79M | 86.31%80.63M | 1.8 | 05:40 | 67.52% | |
82 1 | 91.73M | 19.48%17.87M | 80.52%73.86M | 2.1 | 09:59 | 61.51% | |
83 7 | 89.54M | 9.18%8.22M | 90.82%81.32M | 1.7 | 04:29 | 64.97% | |
84 15 | 89.49M | 21.56%19.29M | 78.44%70.20M | 1.8 | 05:48 | 63.2% | |
85 1 | 86.47M | 31.65%27.37M | 68.35%59.11M | 3.1 | 08:38 | 52.53% | |
86 4 | 86.45M | 40.37%34.90M | 59.63%51.55M | 5.7 | 09:24 | 37.37% | |
87 6 | 86.07M | 23.93%20.60M | 76.07%65.47M | 2.3 | 06:30 | 57.04% | |
88 2 | 84.77M | 30.66%25.99M | 69.34%58.78M | 4.5 | 07:14 | 33.53% | |
89 11 | 83.60M | 18.21%15.22M | 81.79%68.37M | 4.3 | 07:58 | 46.94% | |
90 14 | 82.39M | 58.88%48.51M | 41.12%33.88M | 3.7 | 11:41 | 39.1% | |
91 6 | 81.37M | 60.49%49.22M | 39.51%32.15M | 4.7 | 10:25 | 52.32% | |
92 1 | 80.54M | 45.23%36.43M | 54.77%44.11M | 5.0 | 07:43 | 36.87% | |
93 4 | 80.13M | 44.49%35.65M | 55.51%44.48M | 5.9 | 07:05 | 33.02% | |
94 14 | 79.35M | 26.31%20.88M | 73.69%58.47M | 2.1 | 08:37 | 58.33% | |
95 1 | 79.19M | 13.14%10.40M | 86.86%68.79M | 3.8 | 06:40 | 46.43% | |
96 66 | 78.70M | 23.84%18.76M | 76.16%59.93M | 5.2 | 09:57 | 46.58% | |
97 4 | 78.41M | 19.33%15.16M | 80.67%63.26M | 1.7 | 07:15 | 71.2% | |
98 6 | 77.76M | 41.96%32.63M | 58.04%45.14M | 7.2 | 12:53 | 40.67% | |
99 2 | 76.13M | 31.63%24.08M | 68.37%52.05M | 2.7 | 08:48 | 62.79% | |
100 5 | 75.81M | 25.74%19.51M | 74.26%56.30M | 2.0 | 09:54 | 69.78% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
Top 100 sites saw broad declines in June, with nearly every major category posting a traffic drop. Overall, sites averaged a month-over-month (MoM) traffic decrease of -7.6%, suggesting a decline in user engagement across the board.
Search and tech platforms continued their downward trend. Traffic to google.com, for instance, fell -7.2%, and bing.com fared even worse at -15.9%. Duckduckgo.com (-16.5%), wikipedia.org (-12.5%), and office.com (-14%) all had similarly bad months—as did microsoftonline.com (-14.8%), openai.com (-10.6%), and chatgpt.com (-6.1%).
On the social media front, sites held a bit more steady. Facebook.com (-7.3%) and instagram.com (-3.0%) saw moderate losses, but tiktok.com stayed the course at -0.2%. Sites like reddit.com and x.com bucked the trend, with traffic bumps of 3.1% and 1.8%, respectively. The big winner in the space last month was linkedin.com, which posted a booming 11.1% MoM increase. Discord.com also held steady with a slight increase of 0.3%.
E-commerce and retail sites faced sharp contractions. Industry giants amazon.com, walmart.com, and ebay.com all struggled, posting declines of -7.4%, -8.7%, and -8.9%, respectively. In addition, etsy.com (-12.3%), temu.com (-12.6%), and shopify.com (-17.7%) all suffered similar fates. Shockingly, however, shein.com surged 46.2%, and bestbuy.com saw a 10.6% gain, suggesting seasonal promotions or viral marketing was still able to drive a spike in interest.
Media and streaming sites faced mixed outcomes. netflix.com (1.9%) and twitch.tv (0.8%) managed small gains, while hulu.com (-6.4%) and spotify.com (-8.0%) both saw declines. News outlets also were split: cnn.com (-5.9%) and nytimes.com (-7.5%) fell, while apnews.com (7.5%), theguardian.com (3.7%), bbc.com (3.3%), and newsweek.com (2.9%) all posted upticks.
Like other categories, financial and logistics platforms were mostly down. Traffic to paypal.com, for instance, fell -12.6%, and both capitalone.com (-6.9%) and chase.com (-10.6%) posted significant losses. Fedex.com (-8.1%) also followed suit—as did wellsfargo.com (-8.3%), ups.com (-7.7%), and usps.com (-2.1%). Not following the trend, verizon.com saw a 2.8% traffic rise.
Education and productivity platforms were among the hardest hit. Traffic to instructure.com, for instance, plummeted -43.4%—the largest drop across the top 100. Office.com (-14.0%), sharepoint.com (-14.1%), and canva.com (-14.8%) also saw steep declines. Github.com, however, posted a dip of just -1.4%, making it one of the more resilient platforms in the category.
Overall, June continued the downward momentum for most major categories. While a few platforms—like shein.com, reddit.com, linkedin.com, and netflix.com—did see gains, the broad pattern remains negative across most sectors, from search and productivity platforms to tech and social media. With summer now in full swing, the next few months will show whether user engagement rebounds or if the web is entering a sustained period of lower activity.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
June was an abysmal month for the education sector, with virtually all top sites seeing traffic declines. In fact, 90% saw declines in the double-digits, and the category overall posted a staggering -30.1% average month-over-month (MoM) drop.
The lone winner last month was khanacademy.org, which saw a relatively impressive increase of 0.3%.
On the losing side, clever.com posted a massive -69.1% drop, followed by powerschool.com (-52.9%), instructure.com (-43.4%), and quizlet.com (-37.3%). Other steep losses came from blackboard.com (-30.5%), duolingo.com (-19.7%), pearson.com (-18.8%), and quillbot.com (-18.1%). Cambridge.org saw a relatively modest dip of -11.8%.
June was clearly a bad month for the education sector. Industry-leaders were not immune to the seasonal summer decline; sites like clever.com, powerschool.com, and quizlet.com lost serious ground. Platforms will need to seriously regroup and prepare for the fall, when the sector can expect an uptick. We’re keeping an eye on how Q3 unfolds—particularly as back-to-school season ramps up.
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 104.1M |
2 | quizlet.com | 25.9M |
3 | clever.com | 20.3M |
4 | cambridge.org | 15.5M |
5 | khanacademy.org | 13.0M |
6 | blackboard.com | 12.7M |
7 | powerschool.com | 12.3M |
8 | pearson.com | 10.2M |
9 | duolingo.com | 9.5M |
10 | quillbot.com | 9.1M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | tripadvisor.com | 67.9M |
2 | expedia.com | 61.4M |
3 | airbnb.com | 59.7M |
4 | booking.com | 53.1M |
5 | aa.com | 51.6M |
6 | delta.com | 38.5M |
7 | southwest.com | 36.4M |
8 | priceline.com | 30.9M |
9 | marriott.com | 30.3M |
10 | hilton.com | 29.4M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 256.0M |
2 | hulu.com | 105.0M |
3 | hianime.to | 88.2M |
4 | xfinity.com | 86.5M |
5 | max.com | 61.1M |
6 | peacocktv.com | 57.6M |
7 | disneyplus.com | 52.2M |
8 | crunchyroll.com | 45.8M |
9 | paramountplus.com | 38.6M |
10 | tubitv.com | 26.9M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.3B |
2 | nytimes.com | 347.9M |
3 | msn.com | 292.9M |
4 | cnn.com | 268.9M |
5 | people.com | 181.4M |
6 | foxnews.com | 168.2M |
7 | bbc.com | 134.8M |
8 | usatoday.com | 91.7M |
9 | newsweek.com | 89.5M |
10 | apnews.com | 89.5M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 67.2M |
2 | kroger.com | 45.9M |
3 | toasttab.com | 44.4M |
4 | instacart.com | 43.3M |
5 | dominos.com | 41.5M |
6 | pizzahut.com | 22.3M |
7 | publix.com | 21.1M |
8 | ubereats.com | 19.7M |
9 | grubhub.com | 16.8M |
10 | aldi.us | 16.4M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | quince.com | 18.0M |
2 | zara.com | 16.6M |
3 | jcrew.com | 16.2M |
4 | stockx.com | 14.6M |
5 | freepeople.com | 13.9M |
6 | revolve.com | 13.1M |
7 | fabletics.com | 11.5M |
8 | depop.com | 11.5M |
9 | urbanoutfitters.com | 11.5M |
10 | bloomingdales.com | 11.4M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.1B |
2 | temu.com | 665.7M |
3 | walmart.com | 447.9M |
4 | ebay.com | 350.8M |
5 | target.com | 160.8M |
6 | etsy.com | 150.7M |
7 | costco.com | 80.5M |
8 | wayfair.com | 73.0M |
9 | aliexpress.com | 58.4M |
10 | kohls.com | 42.2M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | discord.com | 209.6M |
2 | office.com | 199.2M |
3 | sharepoint.com | 144.9M |
4 | github.com | 131.2M |
5 | zoom.us | 111.8M |
6 | zendesk.com | 74.3M |
7 | office365.com | 57.8M |
8 | appsflyer.com | 48.6M |
9 | app.link | 44.7M |
10 | icloud.com | 40.7M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 5.9B |
2 | reddit.com | 2.2B |
3 | facebook.com | 2.1B |
4 | instagram.com | 1.0B |
5 | tiktok.com | 495.4M |
6 | linkedin.com | 432.2M |
7 | pinterest.com | 296.0M |
8 | netflix.com | 256.0M |
9 | imdb.com | 220.0M |
10 | twitter.com | 203.4M |